Weather in Budapest
Clouds (scattered clouds)
-6 °C
Humidity: 90% Pressure: 1020 hPa Wind: 2 km/h E
Current Weather Forecast for Budapest
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | -6 °C | -6 °C | -7 °C | -8 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | NE | E |
Humidity | 90% | 92% | 96% | 96% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -9 °C | -9 °C | -6 °C | -3 °C | -1 °C | -1 °C | -4 °C | -2 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | S | S | SE | SE | E | SE | SE |
Humidity | 97% | 97% | 96% | 94% | 95% | 97% | 98% | 97% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -4 °C | -7 °C | -3 °C | -0 °C | 1 °C | 2 °C | 2 °C | 2 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | SE | S | SE | S | S | SW | SW | SW |
Humidity | 97% | 98% | 96% | 98% | 100% | 100% | 100% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 1 °C | -0 °C | 0 °C | 1 °C | 0 °C | -2 °C | -2 °C |
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | SW | SW | SW | W | SW | SE | SE | SE |
Humidity | 94% | 93% | 92% | 94% | 100% | 99% | 99% | 98% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -6 °C | -5 °C | -1 °C | -0 °C | 1 °C | 1 °C | 1 °C | 0 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | E | E |
Humidity | 98% | 97% | 90% | 91% | 92% | 89% | 91% | 96% |