Weather in Budapest
Clear (clear sky)
17 °C
Humidity: 58% Pressure: 1015 hPa Wind: 5 km/h NW
Current Weather Forecast for Budapest
Time | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 18 °C | 21 °C | 18 °C | 13 °C |
Wind Speed | 5 km/h | 6 km/h | 6 km/h | 5 km/h | 2 km/h |
Wind Direction | NW | NW | NW | NW | NW |
Humidity | 58% | 51% | 39% | 39% | 57% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 10 °C | 14 °C | 15 °C | 19 °C | 18 °C | 16 °C | 13 °C |
Wind Speed | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 7 km/h | 7 km/h | 5 km/h | 5 km/h |
Wind Direction | W | W | W | W | W | NW | NW | NW |
Humidity | 63% | 69% | 54% | 53% | 33% | 34% | 46% | 54% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 8 °C | 11 °C | 17 °C | 21 °C | 21 °C | 16 °C | 13 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | W | W | W | N | N | N | SE | SW |
Humidity | 71% | 79% | 61% | 32% | 22% | 19% | 27% | 36% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 13 °C | 20 °C | 24 °C | 25 °C | 19 °C | 16 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 1 km/h |
Wind Direction | SW | W | W | NW | NW | W | NW | SW |
Humidity | 47% | 55% | 49% | 32% | 22% | 20% | 31% | 38% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 12 °C | 15 °C | 21 °C | 26 °C | 27 °C | 21 °C | 18 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | W | NW | NW | NE | E |
Humidity | 46% | 52% | 45% | 29% | 20% | 19% | 27% | 34% |