Weather in Budapest
Clear (clear sky)
5 °C
Humidity: 68% Pressure: 1019 hPa Wind: 1 km/h NE
Current Weather Forecast for Budapest
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 6 °C | 12 °C | 13 °C | 15 °C | 11 °C | 8 °C |
Wind Speed | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NE | NE | E | NE | N | W |
Humidity | 68% | 61% | 45% | 41% | 40% | 56% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 5 °C | 10 °C | 14 °C | 17 °C | 15 °C | 12 °C | 10 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | SW | W | NW | N | N | NE | NE |
Humidity | 69% | 72% | 62% | 52% | 47% | 60% | 75% | 74% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 6 °C | 5 °C | 8 °C | 12 °C | 14 °C | 15 °C | 11 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 5 km/h |
Wind Direction | E | E | E | E | E | E | E | E |
Humidity | 88% | 86% | 69% | 48% | 42% | 42% | 57% | 62% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 3 °C | 8 °C | 13 °C | 15 °C | 15 °C | 11 °C | 7 °C |
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 6 km/h | 6 km/h | 5 km/h | 3 km/h | 3 km/h |
Wind Direction | E | NE | E | E | E | E | E | E |
Humidity | 73% | 81% | 66% | 46% | 40% | 40% | 57% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 3 °C | 8 °C | 13 °C | 16 °C | 16 °C | 13 °C | 8 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
Wind Direction | E | N | NE | NE | NE | N | NE | E |
Humidity | 79% | 81% | 64% | 47% | 36% | 39% | 58% | 67% |